MarketWBTC/USDC
LLTV86%
Borrow APY (ref)~1.56%
ChainEthereum
Position Setup
units of WBTC
USDC per WBTC
USDC
Results appear here
Defaults loaded — click Calculate.
Leverage Loop Simulator
Estimate the final collateral, debt, leverage and liquidation distance after N loops. Each loop: deposit collateral → borrow at X% of LLTV → buy more collateral → repeat.
80% of LLTV 86% = 68.8% effective LTV per loop
Loop breakdown
Morpho Blue — Key Markets (reference)
| Market | LLTV | Borrow APY | Max leverage | Chain |
|---|---|---|---|---|
| WBTC/USDC | 86% | ~1.56% | 7.1× | Ethereum |
| WBTC/USDT | 86% | ~1.16% | 7.1× | Ethereum |
| wstETH/USDC | 86% | ~4.67% | 7.1× | Ethereum |
| wstETH/WETH | 94.5% | ~1.50% | 18.2× | Ethereum |
| weETH/WETH | 86% | ~13.60% | 7.1× | Ethereum |
| sdeUSD/USDC | 91.5% | ~6.47% | 11.8× | Ethereum |
| ETH/USDC | 86% | ~3.20% | 7.1× | Arbitrum |
| WBTC/USDC | 86% | ~1.80% | 7.1× | Arbitrum |
* Max leverage = 1/(1-LLTV). APRs are reference estimates — verify at app.morpho.org.